Southeast Texas — Key Facts & Directory Statistics
Data as of: April 10, 2026
Southeast Texas — Key Facts
| Region | Southeast Texas (SETX), also known as the Golden Triangle |
| Counties | 15 (Jefferson, Orange, Hardin, Liberty, Chambers, Jasper, Newton, Tyler, Sabine, Angelina, Nacogdoches, Polk, San Jacinto, Shelby, Trinity) |
| Combined Population | ~769,566 (2022) |
| Regional GDP | $46.5 billion (2022) |
| Major Metro | Beaumont-Port Arthur Metropolitan Statistical Area (MSA) |
| Largest City | Beaumont, TX (population ~118,000) |
| Major Industries | Petrochemical refining, healthcare, retail, construction, forestry, ports & logistics |
| Average Annual Wage | $62,045 (Beaumont-Port Arthur Metro, 2022) |
| Median Household Income | $65,245 (2023) |
| Cost of Living | 8% below national average |
| State Income Tax | None (Texas) |
Business Directory Statistics
Top Categories by Listing Count
| # | Category | Listings |
|---|---|---|
| 1 | Restaurants & Food | 4227 |
| 2 | Home Services | 4007 |
| 3 | Health & Medical | 3800 |
| 4 | Auto & Automotive | 3232 |
| 5 | Retail & Shopping | 2076 |
| 6 | Beauty & Personal Care | 2050 |
| 7 | Real Estate | 1650 |
| 8 | Financial Services | 1433 |
| 9 | Faith & Community | 1382 |
| 10 | Other | 1128 |
Last updated: April 10, 2026. Statistics are calculated from live directory data.